# | ♂ | Nama | Maksudnya |
---|---|---|---|
1 | ♀ | Abegaila | |
2 | ♂ | Abesaloma | |
3 | ♂ | Adamu | Tanah merah |
4 | ♂ | Aderiela | |
5 | ♂ | Adoniia | TUHAN adalah Allahku |
6 | ♀ | Aelan | bunga |
7 | ♂ | Ahimeleka | |
8 | ♀ | Ahonui | |
9 | ♀ | Ahulani | |
10 | ♀ | Ainanani | |
11 | ♂ | Akamu | Manusia, manusia pertama, dari bumi |
12 | ♂ | Akeliela | |
13 | ♀ | Akenehi | Tulen |
14 | ♂ | Akiliano | |
15 | ♀ | Akona | |
16 | ♂ | Akoni | |
17 | ♂ | Akoniia | TUHAN adalah Allahku |
18 | ♂ | Alaka'i | Pemimpin |
19 | ♂ | Alakai | |
20 | ♂ | Alapai | |
21 | ♂ | Alebana | |
22 | ♂ | Aleferede | |
23 | ♂ | Alekandero | Pelindung |
24 | ♂ | Alekanekelo | |
25 | ♂ | Alekona | |
26 | ♂ | Alemana | pahlawan |
27 | ♂ | Alepana | |
28 | ♂ | Alepeleke | |
29 | ♂ | Aletona | |
30 | ♂ | Alevina | |
31 | ♀ | Alewina | rakan yang mulia |
32 | ♂ | Aliimalu | |
33 | ♂ | Alohalani | |
34 | ♀ | Alohilani | |
35 | ♂ | Aloiki | Pahlawan terkenal |
36 | ♂ | Aloisi | |
37 | ♂ | Amahau | |
38 | ♀ | Amiria | |
39 | ♂ | Anadar | Crown |
40 | ♂ | Anakale | Crown |
41 | ♀ | Anakalia | berani |
42 | ♂ | Anakelea | |
43 | ♂ | Anakoni | Berharga |
44 | ♂ | Anederea | |
45 | ♂ | Anekelea | Kejantanan |
46 | ♂ | Anewa | |
47 | ♀ | Anouhea | |
48 | ♂ | Anuenue | Rainbow |
49 | ♀ | Anuhea | |
50 | ♂ | Apekaloma | |
51 | ♂ | Apelama | |
52 | ♀ | Aperira | |
53 | ♂ | Apia | |
54 | ♂ | Apikai | |
55 | ♀ | Apikalia | Kegembiraan Tuhan |
56 | ♀ | Aputa | |
57 | ♀ | Aroha | |
58 | ♀ | Arona | |
59 | ♀ | Aronui | |
60 | ♂ | Asera | bahagia |
61 | ♂ | Augate | Bijaksana |
62 | ♂ | Auguseto | Bijaksana |
63 | ♂ | Augutino | Bijaksana |
64 | ♂ | Aukai | Sailor |
65 | ♂ | Aukake | Bijaksana |
66 | ♂ | Aukukeko | Bijaksana |
67 | ♂ | Aukukino | Bijaksana |
68 | ♂ | Aulelio | Gold |
69 | ♀ | Awhina | |
70 | ♂ | Ebena | Batu |
71 | ♂ | Edega | sedalam-dalamnya |
72 | ♂ | Edemona | Pelindung Kaya |
73 | ♂ | Edumona | Pelindung Kaya |
74 | ♂ | Edwada | Pelindung Kaya |
75 | ♂ | Ekana | kuat |
76 | ♂ | Ekeka | sedalam-dalamnya |
77 | ♂ | Ekekiela | |
78 | ♂ | Ekela | membantu |
79 | ♂ | Ekemona | Pelindung Kaya |
80 | ♂ | Ekewaka | Pelindung Kaya |
81 | ♂ | Ekualo | Pelindung Kaya |
82 | ♂ | Ekumena | Pelindung Kaya |
83 | ♂ | Elenek | |
84 | ♀ | Elikapeka | Tuhan adalah sumpah saya |
85 | ♂ | Elta | TUHAN adalah Allahku |
86 | ♀ | Emere | Lembut, mesra, peserta |
87 | ♂ | Eneki | |
88 | ♂ | Eneti | |
89 | ♂ | Enoka | |
90 | ♂ | Epelaima | Berhasil |
91 | ♂ | Epena | Batu |
92 | ♂ | Eperaima | Berhasil |
93 | ♀ | Erihapeti | Allah telah bersumpah |
94 | ♂ | Eukakio | Tetap |
95 | ♂ | Eukepio | |
96 | ♂ | Eusebio | |
97 | ♂ | Eutakio | Tetap |
98 | ♀ | Gladi | |
99 | ♂ | Ha'ulili | |
100 | ♂ | Halola | Komander |
101 | ♂ | Hanale | tanahair, kuasa, pemerintah |
102 | ♂ | Hanauhou | |
103 | ♂ | Hanauhoulani | |
104 | ♂ | Haoa | pelindung yang kuat |
105 | ♂ | Hau'oli | Kebahagiaan |
106 | ♀ | Haukea | |
107 | ♀ | Hawaii | |
108 | ♀ | Heeni | Yahweh pengasih |
109 | ♂ | Heleuma | |
110 | ♂ | Hoaalohakupaa | |
111 | ♀ | Huhana | |
112 | ♂ | Hulama | |
113 | ♂ | Iakona | Penyembuh |
114 | ♂ | Iakopa | Penduduk, wakil |
115 | ♀ | Iekika | Allah melihat |
116 | ♂ | Ikaia | Keselamatan oleh Allah |
117 | ♂ | Ikaika | Kekuatan |
118 | ♂ | Ikaikalani | |
119 | ♂ | Iokepa | Selain Tuhan (untuk keluarga) |
120 | ♂ | Iokua | |
121 | ♂ | Ionakana | hadiah daripada Tuhan |
122 | ♀ | Iwalani | |
123 | ♂ | Kaha'i | |
124 | ♂ | Kahanu | |
125 | ♂ | Kahawai | Sungai |
126 | ♂ | Kahua | Kubu |
127 | ♂ | Kaihe | Spear |
128 | ♂ | Kaihekoa | |
129 | ♂ | Kailinemo | |
130 | ♂ | Kaimana | |
131 | ♀ | Kakalina | Berbahagialah, Pure, Suci |
132 | ♂ | Kakumulani | |
133 | ♂ | Kalaila | Bersuci |
134 | ♀ | Kalanie | |
135 | ♂ | Kaleo | |
136 | ♂ | Kaleolani | |
137 | ♂ | Kalikiano | Seseorang yang mengikuti Kristus |
138 | ♂ | Kalino | |
139 | ♂ | Kalolo | Pemilik |
140 | ♂ | Kamaha | |
141 | ♂ | Kamakakoa | |
142 | ♂ | Kamakani | |
143 | ♀ | Kamalah | teratai |
144 | ♀ | Kameo | |
145 | ♂ | Kamoku | |
146 | ♂ | Kamuela | Allah mendengar |
147 | ♀ | Kanae | Clean Image |
148 | ♀ | Kanai | Kepuasan |
149 | ♂ | Kanai'i | |
150 | ♂ | Kanakanui | |
151 | ♀ | Kanani | Clean Image |
152 | ♂ | Kaniela | Hakim saya Tuhan |
153 | ♀ | Kanoelani | |
154 | ♂ | Kapena | |
155 | ♀ | Kapua | |
156 | ♂ | Kaulana | Terkenal |
157 | ♂ | Kawika | Kekasih |
158 | ♂ | Keahilani | |
159 | ♂ | Keaka | Rahmat Tuhan |
160 | ♂ | Kealaalohi | |
161 | ♀ | Keani | |
162 | ♀ | Keilani | |
163 | ♀ | Kekepania | Dinobatkan |
164 | ♂ | Kekipi | |
165 | ♂ | Kekoa | |
166 | ♀ | Kekona | |
167 | ♂ | Kelekolio | Berjaga-jaga |
168 | ♂ | Keli'i | |
169 | ♂ | Keneke | |
170 | ♂ | Kepano | Mahkota Garland |
171 | ♂ | Kikeona | |
172 | ♂ | Kileona | |
173 | ♂ | Kilikikopa | Pembawa Kristus |
174 | ♂ | Kimokeo | |
175 | ♂ | Kimona | |
176 | ♂ | Koamalu | |
177 | ♂ | Komaki | Twins |
178 | ♀ | Kona | Lady |
179 | ♂ | Laakea | |
180 | ♂ | Lahahana | |
181 | ♂ | Launi | Heavenly |
182 | ♂ | Lihau | |
183 | ♂ | Lopaka | Bersinar dengan kemasyhuran |
184 | ♂ | Ma'iola | |
185 | ♂ | Mahi'ai | Petani |
186 | ♂ | Maikaikeakua | Allah yang baik |
187 | ♂ | Makanaakua | |
188 | ♀ | Makareta | mutiara |
189 | ♀ | Maleia | Tidak menentu |
190 | ♂ | Maleko | semangat mempertahankan diri, militan, tukul, pertahanan |
191 | ♀ | Malie | Tenang, tenang |
192 | ♀ | Maluhia | Rehat |
193 | ♂ | Maluhialani | |
194 | ♂ | Malulani | |
195 | ♂ | Maluokeakua | |
196 | ♀ | Mana | Roh |
197 | ♀ | Manali | |
198 | ♂ | Manuku | |
199 | ♂ | Manumakalii | |
200 | ♀ | Maylea | |
201 | ♀ | Mele | Song |
202 | ♀ | Mikala | Yang |
203 | ♀ | Mikil | |
204 | ♀ | Moala | |
205 | ♀ | Moana | lautan |
206 | ♀ | Mohala | |
207 | ♂ | Nahele | Hutan |
208 | ♂ | Nainoa | |
209 | ♂ | Nakoa | Berani |
210 | ♀ | Nallely | |
211 | ♂ | Nalu | golf |
212 | ♂ | Nalunani | |
213 | ♀ | Nelani | |
214 | ♀ | Ngaire | |
215 | ♂ | Nihopalaoa | |
216 | ♂ | Nikolao | Orang berjaya |
217 | ♀ | Noele | kesedapan, kemanisan |
218 | ♂ | Nohea | kacak |
219 | ♂ | Nohokai | |
220 | ♀ | Okilani | |
221 | ♂ | Olakeakua | |
222 | ♀ | Olianna | |
223 | ♀ | Oline | meriah |
224 | ♂ | Paahana | |
225 | ♂ | Pakelika | |
226 | ♂ | Palakika | A Perancis |
227 | ♂ | Pali | burung |
228 | ♂ | Peleke | |
229 | ♂ | Peni'amina | Anak betul |
230 | ♂ | Pi'ilani | |
231 | ♂ | Pika | Batu |
232 | ♀ | Pilis | Kekasih kuda |
233 | ♀ | Pounamu | |
234 | ♀ | Pua | bunga |
235 | ♀ | Pualani | |
236 | ♂ | Puali | pahlawan |
237 | ♀ | Puni | |
238 | ♀ | Rapa | |
239 | ♂ | Rhiver | |
240 | ♀ | Rosabela | Mawar indah |
241 | ♀ | Ruihi | Shiny Pada subuh dilahirkan |
242 | ♀ | Sasilvia | |
243 | ♀ | Suke | |
244 | ♀ | Wikolia | Victor |
245 | ♂ | Wiliama | Pelindung bertekad |
Cari nama dari huruf
s